Model is 5' 10"/ 178cm and 174lbs/ 79kg. He wears a size 34, wearing effect is fit.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
28 | 28.3" / 72 cm | 39.4" / 100 cm |
30 | 29.9" / 76 cm | 41.3" / 105 cm |
32 | 32.3" / 82 cm | 43.3" / 110 cm |
34 | 34.3" / 87 cm | 45.3" / 115 cm |
36 | 36.2" / 92 cm | 47.2" / 120 cm |
38 | 38.6" / 98 cm | 49.2" / 125 cm |
Size | Front Rise | Back Rise |
28 | 11.8" / 30 cm | 14.6" / 37 cm |
30 | 12" / 30.5 cm | 15" / 38 cm |
32 | 12.2" / 31 cm | 15.4" / 39 cm |
34 | 12.6" / 32 cm | 15.7" / 40 cm |
36 | 12.8" / 32.5 cm | 16.1" / 41 cm |
38 | 13" / 33 cm | 16.5" / 42 cm |
Size | Thigh | Inseam |
28 | 27.2" / 69 cm | 29.9" / 76 cm |
30 | 28" / 71 cm | 30.1" / 76.5 cm |
32 | 28.7" / 73 cm | 30.3" / 77 cm |
34 | 29.5" / 75 cm | 30.7" / 78 cm |
36 | 30.3" / 77 cm | 31.1" / 79 cm |
38 | 31.1" / 79 cm | 31.5" / 80 cm |
Size | Length | Leg Opening |
28 | 40.9" / 104 cm | 18.1" / 46 cm |
30 | 41.3" / 105 cm | 18.5" / 47 cm |
32 | 41.7" / 106 cm | 18.9" / 48 cm |
34 | 42.5" / 108 cm | 19.3" / 49 cm |
36 | 43.3" / 110 cm | 19.7" / 50 cm |
38 | 43.7" / 111 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **